Tuesday, May 13, 2008

Wednesday, April 2, 2008

Apr 1 2008

long $0.5 uj 101.74 closed 102.60 86 pips $0.41

Profit $0.41

Tuesday, April 1, 2008

Mar 28 2008

long $0.5 uj 100.00 closed 101.52 152 pips $0.74
short $1.0 uj 99.45 closed 101.53 -208 pips -$2.04
long $1.5 uj 100.00 closed 101.52 152 pips $2.24
short $3.0 uj 99.45 closed 101.53 -208 pips -$6.14
long $6.0 uj 100.00 closed 101.52 152 pips $8.98 (Apr 1 2008)

Profit $3.78

Mar 25 2008

long $0.5 uj 100.31 closed 98.90 -141 pips -$0.71
short $1.0 uj 99.76 closed 98.76 100 pips $1.01
long $1.5 uj 100.31 closed 98.9 -141 pips -$2.13
short $3.0 uj 99.76 closed 98.76 100 pips $3.03
long $8.0 uj 100.31 closed 98.9 -141 pips -$11.39
short $16.0 uj 99.76 closed 98.76 100 pips $16.20 (Mar 27 2008)

Profit $6.01

Tuesday, March 25, 2008

Mar 19 2008

long $0.5 uj 99.56 closed 98.01 -155 pips -$0.79
short $1.0 uj 99.01 closed 98.00 101 pips $1.03

Profit $0.24

long $0.5 uj 99.68 closed 100.98 130 pips $0.64
short $0.5 uj 99.13 closed 100.50 -137 pips -$0.68
short $0.5 uj 99.20 closed 100.50 -130 pips -$0.64
long $1.5 uj 99.68 closed 100.98 130 pips $1.93
short $3.0 uj 99.15 closed 100.50 -135 pips -$4.02 (Mar 20 2008)
long $10 uj 99.68 closed 100.98 130 pips $12.87
short $20 uj 99.13 closed 100.21 -108 pips -$21.56 (Mar 25 2008)

Loss -$11.46

Mar 17 2008

long $0.5 uj 97.31 closed 98.33 102 pips $0.51
short $1.0 uj 96.77 closed 98.31 -154 pips -$1.56
long $1.5 uj 97.31 closed 98.33 102 pips $1.55
short $3.0 uj 96.77 closed 98.31 -154 pips -$4.69
long $10 uj 97.31 closed 98.33 102 pips $10.37 (Mar 18 2008)

Total $6.18

Thursday, March 13, 2008

Test

1904161
8xwgfen
2eupcke